iFart makes $10k a day in the AppStore
In these difficult economic times, how should you spend your time holidays while doing your best to avoid your family? Build an iPhone application of course. Below is the sales data for theĀ iFart application:
12/12 - 75 units - #70 entertainment
12/13 - 296 units - #16 entertainment
12/14 - 841 units - #76 overall, #8 entertainment
12/15 - 1510 units - #39 overall, #5 entertainment
12/16 - 1797 units - #22 overall, #3 entertainment
12/17 - 2836 units - #15 overall, #3 entertainment
12/18 - 3086 units - #10 overall, #3 entertainment
12/19 - 3117 units - #9 overall, #2 entertainment
12/20 - 5497 units, - #4 overall, #2 entertainment
12/21 - 9760 units - #2 overall, #1 entertainment
12/22 - 13274 units - #1 overall
Wonder how much they would’ve made with AdMob ads. Wanna help me choose which disposable iPhone application to work on during the holiday break? More on that soon…